CV and Awards
CV go to my UCC Profile Page, Linked In Profile, ORCID or Google Scholar.
Awards see, NUI Award, IRC Pathway Award on UCC Website.
My work email address is peter dot deeney at ucc dot ie
Academic Service
Associate Editor of the Journal of Economic Surveys
Guest Editor of a special issue of of the Journal of Economic Surveys on “The Economics of Wind Energy“
Reviewer for: Applied Energy, Applied Sciences, Behavioural and Experimental Finance, Energies, Energy Policy, European Journal of Operational Research, Financial Innovation, Polymer Composites, Renewable and Sustainable Energy Reviews, and Sustainability
Successful Funding
Year | Amount | Details |
2024 | €15,916 | Enterprise Ireland Coordination Support Grant |
2024 | €5,000 | Science Foundation Ireland Future Innovator Prize Workshop for the SDG Challenge team, ref.24/FIP/WG/3632 |
2022 | €672 | Sustainable Energy Authority of Ireland funding for IEA Wind TCP Task 45, Wind Turbine Blade Recycling and Repurposing |
2022 | €4,054 | National University of Ireland Grant Scheme for Early Career Academics to fund the First Wind Value Conference |
2021 | €267,114 | Sustainable Energy Authority of Ireland RDD 00642 UCC, for the RoWind project – This was not taken up as it was not possible to receive this and the simultaneous funding from the Irish Research Council. |
2021 | €528,056 | Irish Research Council Pathway Programme (21/PATH-A/9348) for the Wind Value project for a 4-year investigation. |
2016 | €3,000 | Irish Accounting and Finance Association Student Award to fund PhD research expenses. |
2012 | €63,000 | Daniel O’Hare Scholarship from Dublin City University for PhD |
Useful Links
Environmental Research Institute
Cleaner Production Promotion Unit
Dublin City University Business School Staff Profile and Student Profile
Irish Institute of Digital Business
Commodity and Energy Markets Association
Irish Accounting and Finance Association